Moto Metal 951 Black Wheel |
Moto Metal 951 Black Wheels are here. With its distinctive semi-split six spoke design, the MO951 wheel makes its presence known. Its clean spokes and sharp lines combine for a rugged and stylish Moto Metal wheel that adds that finishing touch to your vehicle. This rim offers a glossy black finish and a machined lip. One-piece painted aluminum with center cap and a one year finish and a lifetime structural MOTO Metal warranty. Originating from the Southern California Motocross community, Moto Metal MO951 takes street looks and adapts them for today's lifted Cars Truck and SUVs. Aggressive fitments and styles have made Moto Metal one of the top brands in the wheel industry and the black Moto Metal 951 one of the best selling wheel model.
16" Moto Metal 951 Black Wheels
Dim | Bolts | Bolt Pattern | Offset | price | Link |
16x8 | 6 lug | 6x139.7 (6x5.5) | 0 mm | $109.2 | > View < |
16x8 | 8 lug | 8x165.1 (8x6.5) | 0 mm | $145.99 | > View < |
16x9 | 5 lug | 5x114.3 (5x4.5) | -12 mm | $154.99 | > View < |
16x9 | 6 lug | 6x139.7 (6x5.5) | -12 mm | $154.99 | > View < |
16x9 | 8 lug | 8x165.1 (8x6.5) | -12 mm | $128.1 | > View < |
16x9 | 8 lug | 8x170 | -12 mm | $120.74 | > View < |
17" Moto Metal 951 Black Wheels
Dim | Bolts | Bolt Pattern | Offset | price | Link |
17x9 | 5 lug | 5x114.3 (5x4.5) | -12 mm | $151.9 | > View < |
17x9 | 5 lug | 5x127 (5x5) | 12 mm | $138.33 | > View < |
17x9 | 5 lug | 5x139.7 (5x5.5) | -12 mm | $122.8 | > View < |
17x9 | 6 lug | 6x135 | -12 mm | $159.99 | > View < |
17x9 | 6 lug | 6x139.7 (6x5.5) | -12 mm | $159.99 | > View < |
17x9 | 8 lug | 8x165.1 (8x6.5) | -12 mm | $159.99 | > View < |
17x9 | 8 lug | 8x170 | -12 mm | $139.46 | > View < |
18" Moto Metal 951 Black Wheels
Dim | Bolts | Bolt Pattern | Offset | price | Link |
18x9 | 5 lug | 5x114.3 (5x4.5) | 18 mm | $194.99 | > View < |
18x9 | 5 lug | 5x139.7 (5x5.5) | 18 mm | $170.54 | > View < |
18x9 | 5 lug | 5x150 | 30 mm | $170.54 | > View < |
18x9 | 6 lug | 6x135 | 30 mm | $150.54 | > View < |
18x9 | 6 lug | 6x139.7 (6x5.5) | 18 mm | $161.03 | > View < |
18x9 | 8 lug | 8x165.1 (8x6.5) | -12 mm | $194.99 | > View < |
18x9 | 8 lug | 8x170 | -12 mm | $194.99 | > View < |
20" Moto Metal 951 Black Wheels
Dim | Bolts | Bolt Pattern | Offset | price | Link |
20x9 | 5 lug | 5x127 (5x5) | 18 mm | $239.99 | > View < |
20x9 | 5 lug | 5x139.7 (5x5.5) | 18 mm | $230.14 | > View < |
20x9 | 5 lug | 5x150 | 30 mm | $205.14 | > View < |
20x9 | 6 lug | 6x135 | 30 mm | $239.99 | > View < |
20x9 | 6 lug | 6x139.7 (6x5.5) | 30 mm | $239.99 | > View < |
20x9 | 6 lug | 6x139.7 (6x5.5) | 18 mm | $239.99 | > View < |
20x9 | 6 lug | 6x139.7 (6x5.5) | 30 mm | $239.99 | > View < |
20x10 | 6 lug | 6x135 | -18 mm | $239.99 | > View < |
20x10 | 8 lug | 8x165.1 (8x6.5) | -18 mm | $239.99 | > View < |
20x10 | 8 lug | 8x170 | -18 mm | $239.99 | > View < |